Property Attributes
- MLS#98989565
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityFiler
- Neighborhood0 Not Applicable
- Zip83328
- Style
- Year Built2022
- Taxes$ 4403
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3672
- Lot Size1.5 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
New Price! IDAHO LUXURY BARNDOMINIUM!! If premium garage and shop space is at the top of your wish list, this extraordinary luxury barndominium checks every box—and then some. Boasting more than 3,600 square feet, this one-of-a-kind property features six traditional attached garage spaces, two 12x16 RV bay doors, an extended 50' deep RV bay, a vehicle lift, and a fully equipped shop loaded with high-end amenities. Heated garage floors and a top-tier security system are just a few of the exceptional upgrades you'll find throughout. The thoughtfully designed living space includes a main-floor ADU (mother-in-law suite) with its own exterior entrance and direct garage access, offering flexibility for guests, multigenerational living, or rental potential. The main residence showcases an open-concept floor plan with a spacious living room, an impressive kitchen featuring abundant custom cabinetry, a built-in dining table, and a stunning double-sided fireplace. Three bedrooms each offer en-suite bathrooms, while the luxurious primary suite is truly a showstopper, complete with a spa-inspired bathroom and an extraordinary custom walk-in closet. Situated on 1.5 private acres, this versatile property also offers the potential for horse use, combining space, privacy, and functionality in a truly unique setting. Properties like this rarely come along—schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Filer Elementary School | Filer Middle School | Filer High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,260,000 |
| 7/6/2026 | 8$1,160,000 |
| 9/3/2026 | 5$1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 9 |
| Patio/Porch Features | Covered Patio/Deck |
| Security Features | Alarm |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Separate Living Quarters |
| Status | Active |
| Directions | West on Hwy 30 left on 3900 North Road, right on 2100 East |
| ModificationTimestamp | 2026-09-09T18:15:03.900Z |
| High School | Filer |
| City | Filer |
| High School District | Filer School District #413 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Hot Tub/Spa |
| Elementary School | Filer |
| Land Lease Y/N | false |
| Tax Annual Amount | 4403.12 |
| Middle/Junior High School | Filer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Gamache Homes |
| Standard Status | Active |
| Middle/Junior School District | Filer School District #413 |
| Elementary School District | Filer School District #413 |
| Legal Description | Filer Horse Ranch Subdivision Lot 1 Block 1 (7-10-16 Sw) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Workbench |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3672 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Bedroom 5 Level | Upper |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 9 |
| Lot Size Area | 1.5 |
| Building Area Total | 3672 |
| Lot Dimensions | 396x165 |
| Lot Size Acres | 1.5 |
| Other Parking | Garage Door: 10 x 10 |
| Covered Spaces | 9 |
| Other Equipment | Hoist/Lift |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool